Home>Products>BALDOR BEARING>BALDOR 36EP3100A72 Bearings

BALDOR 36EP3100A72 Bearings
Our highly-skilled and factory-trained service experts have the Timken BEARING CORP.of CANADA LTD. resources to help you with Eccentric Collar locking device: all your BALDOR 36EP3100A72 Bearings 4.8750 in overall length: needs - including routine maintenance, major repairs, warranty service, and BALDOR BEARING equipment inspections.
- BALDOR
36EP3100A72
- Eccentric Collar
- 1-35/64 in
- 4.8750 in
- Non-Expansion Bearin
- 3150 lbf
- Normal Duty
- 3/8
- 3-9/16" to
-
Timken BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 36EP3100A72 BearingsDetails
locking device:: | Eccentric Collar | B: | 1-35/64 in | overall length:: | 4.8750 in |
expansion type:: | Non-Expansion Bearin | radial dynamic load capacity:: | 3150 lbf | duty type:: | Normal Duty |
bolt size:: | 3/8 | D: | 3-9/16" to | base to bore centerline:: | 1.3125 in |
base width:: | 1-1/4 in |
BALDOR 36EP3100A72 BearingsCode description
Applicable Industries | Machinery Repair Shops | Warranty | 1 Year | After-sales Service Provided | Online support |
Part name | Valve plate | Excavator Model | EX220-3 | Motor model | M2X120B |
Weight | 0.3KG | Type | Swing motor parts | Delivery Time | 1-3days |
Package | Standard export boxes | Related products | Rotor | Application | Swing motor assy |
flanges: | (2) Outer |
ring separation: | Separable Outer Ring |
d | 130 mm |
D | 280 mm |
finish/coating: | Uncoated |
outer ring width: | 93 mm |
static load capacity: | 1220000 N |
cage material: | Brass |
bore type: | Straight |
operating temperature range: | -30 to +150 &de |
Request A Quote For Your SpecialBALDOR 36EP3100A72 BearingsNeeds Today!
RelatedBALDOR 36EP3100A72 BearingsCatalogue | ||||||||
S | M | T | d | C | B | D | r | |
713613100 | - | - | - | - | - | - | - | - |
113057X/113100P | 25,94 mm | 79 mm | 52,44 mm | 57,15 mm | 46,88 mm | 26,5 mm | 100 mm | 0,8 mm |
113060X/113100P | 25,94 mm | 79 mm | 52,44 mm | 60,325 mm | 46,88 mm | 26,5 mm | 100 mm | 0,8 mm |
23100/23256 | - | - | 22,225 mm | 25,4 mm | 50,6 kN | 21,463 mm | 65,088 mm | - |
23100/23256 | - | - | 22,225 mm | 25,4 mm | 47 kN | 21,463 mm | 65,088 mm | - |
IJ231002 | - | - | - | 27 mm | 43 mm | 43 mm | 53 mm | - |
NA3100 | - | - | - | 100 mm | 195 kN | 43 mm | 145 mm | 1,35 mm |
AA-3100-7 | - | - | - | 2.753 Inch | 69.926 Millimeter | - | - | 3.129 Inch | 79.477 Millimeter | - |
AA-3100 | - | - | - | 2.753 Inch | 69.926 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - |
36EP3100A72 | - | - | - | - | - | - | - | - |
Contact Us

- Timken BEARING CORP.of CANADA LTD.
- Address1348 Kitima Road, Mississauga, Ontário, L6N 1M8, Canadá
- Phone(Working Time)42-2385-5088
- Fax
Related News
75x105x20 bearing dimensions tolerances |
7x19x6 bearing size pdf file |
75x130x33.25 bearing size chart mm |