Home>Products>BALDOR BEARING>BALDOR 406743-48B Bearings

BALDOR 406743-48B Bearings
BALDOR 406743-48B Bearings SEARCH - Round bore type: Whether it's agriculture or construction equipment your working Timken BEARING CORP.of CANADA LTD. on, Has theBALDOR BEARING 57.8 mm unit standoff: you need.
- BALDOR
406743-48B
- 57.8 mm
- Round
- 47.6 mm
- 1700 kgf
- Standard Duty
- 52.4 mm
- 83 mm
- MUCFBL200CW
-
Timken BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 406743-48B BearingsDetails
unit standoff:: | 57.8 mm | bore type:: | Round | horizontal bolt spacing:: | 47.6 mm |
radial dynamic load capacity:: | 1700 kgf | duty type:: | Standard Duty | shaft centerline height:: | 52.4 mm |
hub diameter:: | 83 mm | series:: | MUCFBL200CW | replacement bearing:: | MUC206 |
mounting type:: | Three-Bolt Bracket S |
BALDOR 406743-48B BearingsCode description
Classification | Potassium Fertilizer | Type | Potassium Sulphate | CAS No. | 7778-80-5 |
Other Names | SOP | MF | K2SO4(MgSO4) | EINECS No. | 231-915-5 |
Place of Origin | China | Release Type | Controlled | State | Granular |
Purity | K2O 52% | Application | Agriculture | Product Name | K2SO4/potassium Sulfate/potash Fertilizer |
Appearance | Granule | Color | White\Red | K2O | 52%min |
Shape | Column Granular | Solubility | 99-100% |
series: | 22200 |
outer ring type: | Not Split |
dynamic load capacity: | 16800 lbs |
D | 80 mm |
d | 40 mm |
static load capacity: | 16200 lbs |
finish/coating: | Uncoated |
cage material: | Steel |
seal type: | Lip Wiping |
precision rating: | Not Rated |
Request A Quote For Your SpecialBALDOR 406743-48B BearingsNeeds Today!
RelatedBALDOR 406743-48B BearingsCatalogue | ||||||||
EAN | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
406743170A | 0785398388588 | 0.0 | ABB MOTORS AND MECHANICAL INC | 1 | N/A | |||
406743-48B | 0785398461687 | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.2 | N/A | |||
406743-20L | 0785398038063 | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.3 | N/A | |||
406743158A | 0785398329208 | 0.0 | ABB MOTORS AND MECHANICAL INC | 1 | N/A | |||
406743145G | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.5 | N/A | |||
406743034C | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.2 | N/A | |||
406743145B | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 5 | N/A | |||
406743160A | 0785398329215 | 0.0 | ABB MOTORS AND MECHANICAL INC | 7.5 | N/A | |||
406743183B | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 2 | N/A | |||
406743034BM | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.25 | N/A |
Contact Us

- Timken BEARING CORP.of CANADA LTD.
- Address1348 Kitima Road, Mississauga, Ontário, L6N 1M8, Canadá
- Phone(Working Time)42-2385-5088
- Fax
Related News
75x105x20 bearing dimensions tolerances |
7x19x6 bearing size pdf file |
75x130x33.25 bearing size chart mm |