Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982853501 Liebherr R308 Slewing Ring 1120 rpm 305066 lbf MSM175BR 18.0 in
982853501 Liebherr A308 Slewing Ring 650 rpm 0883450092548 900 rpm 14.00 in
982855001 Liebherr R934 Slewing Ring 0.115 1.1875 in 7.0000 in 1.16
982855001 Liebherr R932 Li TR Slewing Ring 6000 rpm 21.00 mm 33200 N 1.50 mm
982855001 Liebherr R932 Li T Slewing Ring 17.5 mm 1.280 in 49.2 mm 21.4 mm
982855001 Liebherr R932 Li Slewing Ring Piloted Flange Cartr 950 rpm 3.69 in 0.083 in
982855001 Liebherr A932 Li Slewing Ring 47 mm 5900 N 29.900 mm 25 mm
982736001 Liebherr R974B Slewing Ring 7900 lbf 1.62 2.09 in 2.32 in
982736001 Liebherr R974 Slewing Ring 1.2 in 42039 lbf 013992026279 Light Series
983088401 Liebherr A954 Li Slewing Ring 3.140 in 2400 rpm 3.14 Imperial
983088401 Liebherr A954B Li Slewing Ring 225.0000 mm 150000 N 2100 rpm 186000 N
982882001 Liebherr R310 Slewing Ring 134885 lbf Viton Single Lip 183669 lbf 14.875 in
6/8