Home>Products>BOSTON GEAR BEARING>BOSTON GEAR M1417-14 Sleeve Bearings

BOSTON GEAR M1417-14 Sleeve Bearings
BOSTON GEAR M1417-14 Sleeve Bearings Timken BEARING CORP.of CANADA LTD. Manufacturers 60x95x26 , Online Wholesale Suppliers !
- BOSTON GEAR
M1417-14
- 60x95x26
- 26,000 mm
- 60,000
- 95,000
- 95,000 mm
- 81212
- NTN
- 60,000 mm
-
Timken BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR M1417-14 Sleeve BearingsProduct description
Size (mm): | 60x95x26 | T: | 26,000 mm | Bore Diameter (mm): | 60,000 |
Outer Diameter (mm): | 95,000 | D: | 95,000 mm | Bearing number: | 81212 |
Brand: | NTN | d: | 60,000 mm | Width (mm): | 26,000 |
Details ofBOSTON GEAR M1417-14 Sleeve Bearings
Width (mm) | 19,5 |
Bore Diameter (mm) | 50 |
D | 77 mm |
Size (mm) | 50x77x19.5 |
R | 3,5 mm |
Bearing number | HI-CAP TR100802A |
Brand | KOYO |
Outer Diameter (mm) | 77 |
C | 15 mm |
T | 19,5 mm |
Offer High Quality Brand BOSTON GEAR M1417-14 Sleeve Bearings
SameBOSTON GEAR M1417-14 Sleeve BearingsWarranty | ||||||||
r | R | T | D | d | B | C | B1 | |
2R1417K | - | - | - | 150,000 mm | 70,000 mm | 56,500 mm | 56,500 mm | - |
PCMF 121417 E | - | - | - | 14 mm | 12 mm | 17 mm | - | 1 mm |
51417 | - | - | 72 mm | 177 mm | 85 mm | - | - | - |
EE420850/421417 | 3,3 mm | 1,5 mm | 82,55 mm | 360 mm | 215,9 mm | 79,372 mm | 63,5 mm | - |
CB-1417-20 | - | - | - | 2.5 Inch | 63.5 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | - |
LRT141717 | - | - | - | 0.669 Inch | 17 Millimeter | 0.551 Inch | 14 Millimeter | 0.669 Inch | 17 Millimeter | - | - |
M1417-14 | - | - | - | 1.75 Inch | 44.45 Millimeter | - | - | - | - |
51417 F | - | - | - | 7.087 Inch | 180 Millimeter | - | - | - | - |
QAMC14178ST | - | - | - | - | - | - | - | - |
M1417-14 | - | - | - | 1-1/16 in | 7/8 in | - | - | - |
Contact Us

- Timken BEARING CORP.of CANADA LTD.
- Address1348 Kitima Road, Mississauga, Ontário, L6N 1M8, Canadá
- Phone(Working Time)42-2385-5088
- Fax
Related News
75x105x20 bearing dimensions tolerances |
7x19x6 bearing size pdf file |
75x130x33.25 bearing size chart mm |