Home>Products>AURORA BEARING>AURORA SG-10 Spherical Plain Bearings - Rod Ends

AURORA SG-10 Spherical Plain Bearings - Rod Ends
How do Timken BEARING CORP.of CANADA LTD. you find the AURORA SG-10 Spherical Plain Bearings - Rod Ends specification? Manufacturers Online Metric Inch - Metric Free 0 Weight check!
- AURORA
SG-10
- 2.835 Inch | 72 Mill
- Metric
- 1.969 Inch | 50 Mill
- ABEC 7 | ISO P4
- N/A
- 8482.10.50.28
- Phenolic
-
Timken BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA SG-10 Spherical Plain Bearings - Rod EndsSystems
Weight: | 0 | D: | 2.835 Inch | 72 Mill | Inch - Metric: | Metric |
d: | 1.969 Inch | 50 Mill | Precision Class: | ABEC 7 | ISO P4 | Minimum Buy Quantity: | N/A |
Harmonized Tariff Code: | 8482.10.50.28 | Cage Material: | Phenolic | Other Features: | Single Row | Angular |
UNSPSC: | 31171531 |
AURORA SG-10 Spherical Plain Bearings - Rod EndsTechnology
Inventory | 0.0 |
Mounting Bolts | 3/8 Inch |
EAN | 0698210123604 |
Manufacturer URL | http://www.rexnord.c |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 3.8 Inch | 97 Millim |
Manufacturer Internal Number | 212360 |
Housing Style | 2 Bolt Pillow Block |
Mounting Method | Eccentric Collar |
AURORA SG-10 Spherical Plain Bearings - Rod Endssearch and Find.
AURORA BEARINGSHOW | ||||||||
d | EAN | Noun | Weight | grade: | UNSPSC | series: | Keyword 3 | |
SG-10Z | 0.625 Inch | 15.875 Millimeter | 0190029042690 | Bearing | 0.217 | - | 31171508 | - | Rod End |
SG-10 | 0.625 Inch | 15.875 Millimeter | 0190029042645 | Bearing | 0.217 | - | 31171508 | - | Rod End |
ASG-10T | - | 0190029017063 | - | - | - | - | - | - |
SG-10TZ | - | - | - | - | - | - | - | - |
SG-10ET | - | - | - | - | - | - | - | - |
SG-10E | - | 0190029042652 | - | - | - | - | - | - |
SG-10T | 0.625 Inch | 15.875 Millimeter | - | Bearing | - | - | 31171508 | - | Spherical |
SG-10EZ | - | 0190029042676 | - | - | - | - | - | - |
SG-10E | 0.6250 in | - | - | 0.477 lb | Precision | - | SG | - |
SG-10Z | 0.6250 in | - | - | 0.477 lb | Precision | - | SG | - |
Contact Us

- Timken BEARING CORP.of CANADA LTD.
- Address1348 Kitima Road, Mississauga, Ontário, L6N 1M8, Canadá
- Phone(Working Time)42-2385-5088
- Fax
Related News
75x105x20 bearing dimensions tolerances |
7x19x6 bearing size pdf file |
75x130x33.25 bearing size chart mm |